final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
The KYORITSU KEW 1062 Digital Multimeter is a versatile and high-precision instrument designed for professionals in various fields, including electrical and electronics. With a range of features and measurement capabilities, this multimeter provides accurate readings for a wide array of electrical parameters.
The KYORITSU KEW 1062 Digital Multimeter is a reliable and versatile tool for professionals requiring accurate measurements in electrical and electronic applications. Its range of features, high precision, and safety considerations make it an indispensable instrument for various industries.
Electrical Troubleshooting:
Electronic Circuit Testing:
Field Service:
Quality Assurance:
Versatile Measurement Functions:
High Measurement Accuracy:
Large LCD Display:
Auto-Ranging Function:
Data Hold Function:
Built-in Temperature Measurement:
Safety Features:
Feature | Description |
Detection Mode | MEAN/RMS (switch) |
DC V | 50.000/500.00/2400.0mV/5.0000/50.000/500.00/1000.0V (Input impedance: Approx. 100MΩ [50/500/2400mV], 10MΩ [5/50/500/1000V]) ±0.02%rdg±2dgt (Basic accuracy) |
AC V [RMS] | 50.000/500.00mV/5.0000/50.000/500.00/1000.0V (Input impedance: 11MΩ<50pF [50/500mV/5V], 10MΩ<50pF [50/500/1000V]) ±0.4%rdg±30dgt (Basic accuracy) |
AC V [MEAN] | 50.000/500.00mV/5.0000/50.000/500.00/1000.0V (Input impedance: 11MΩ<50pF [50/500mV/5V], 10MΩ<50pF [50/500/1000V]) ±1%rdg±30dgt (Basic accuracy) |
DCV+ACV | 5.0000/50.000/500.00/1000.0V (Input impedance: 11MΩ<50pF [5V], 10MΩ<50pF [50/500/1000V]) ±0.5%rdg±10dgt (Basic accuracy) |
DC A | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±0.2%rdg±5dgt (Basic accuracy) |
AC A [RMS] | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±0.75%rdg±20dgt (Basic accuracy) |
AC A [MEAN] | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±1.5%rdg±20dgt (Basic accuracy) |
DCA+ACA | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±1%rdg±10dgt (Basic accuracy) |
Resistance | 500.00Ω/5.0000/50.000/500.00kΩ/5.0000/50.000MΩ ±0.05%rdg±2dgt (Basic accuracy) |
Low Power | 5.000/50.00/500.0kΩ/5.000MΩ ±0.2%rdg±3dgt (Basic accuracy) |
Continuity Buzzer | 500.0Ω (The buzzer turns on for resistances lower than 100±50Ω) |
Diode Test | 2.4000V ±1%rdg±2dgt (Open circuit voltage: <5V, Approx. 0.5mA Measuring Current) |
Capacitance | 5.000/50.00/500.0nF/5.000/50.00/500.0µF/5.000/50.00mF ±1%rdg±5dgt (Basic accuracy) |
Frequency | 2.000 - 9.999/9.00 - 99.99/90.0 - 999.9Hz/0.900 - 9.999/9.00 - 99.99kHz ±0.02%rdg±1dgt (Basic accuracy), DUTY 10 - 90% ±1%rdg |
Temperature | -200 - 1372ºC ±1%rdg±1.5ºC, -328 - 2501.6ºF ±1%rdg±2.0ºF (with the use of K-type Temperature probe) |
Measurement Functions | DC Voltage, AC Voltage, DC Current, AC Current, Resistance, Frequency, Temperature, Capacitance, Duty cycle ratio, Decibel (dBV, dBm), Continuity Check, Diode Test, Low Power-Ω |
Other Functions | Data Hold (D/H), Auto Hold (A/H), Peak Hold (P/H), Range Hold (R/H), Maximum value (MAX), Minimum value (MIN), Average value (AVG), Zero Adjustment (Capacitor, Resistance), Relative values, Save to Memory, LCD backlight |
Applicable Standards | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree 2, IEC 61010-031, IEC 61326-1 (EMC) |
Power Source | R6 (1.5V)×4 (Auto power off: approx. 20 minutes) |
Dimensions | 192(L)×90(W)×49(D) mm |
Weight | Approx. 560g (including batteries) |
Included Accessories | 7220A (Test leads), R6×4, Instruction manual, 8926 (Fuse [440mA/1000V])×1 (included), 8927 (Fuse [10A/1000V])×1 (included) |
00971 (04) 447 6031
Deira Creek, Radisson Blu Hotel, Plaza Bldg, 4th , 403 - Dubai UAE