final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
Hioki FT6381 Clamp On Earth Tester
0.00 AED
In stock
Product Details
Brand:
Hioki
Earth Resistance Range:
0.20 Ω (0.01 Ω resolution) to 1600 Ω (20 Ω resolution)
AC Current Range:
20.00 mA (0.01 mA resolution) to 60.0 A
Conductor size:
φ 32 mm
Dimension:
73 mm (2.87 in)W × 218 mm (8.58 in)H × 43 mm (1.69 in)D
Hioki Ft6381 Clamp On Earth Tester
Hioki FT6381 simplifies grounding resistance measurement by securely clamping onto multiple-grounded ground wires, eliminating the necessity for an auxiliary grounding rod or disconnecting the ground wire from the grounding rod.
The compact and low-profile sensor ensures easy clamping of ground wires while offering additional functionality, including AC current measurement. It can accurately measure currents, spanning from leakage current in the order of several mA to load currents of up to 60 A.
Hioki FT6381 Features
- Earth resistance measurement for multi-grounded systems
- Measure leak current
- Measure load current up to 60.0 A range
- Clamp at the narrowest point
- Real time data transfer, automatic report generation on Android™ phone
- Model No. (Order Code): FT6381 Built in Bluetooth(R) wireless technology
Hioki FT6381 Price
You can get this practical device at competitive price across the U.A.E
Hioki FT 6381 Specifications
Measurement principle | Instrument has two cores for voltage injection and current measurement. From the defined voltage and measured current, the total circuit loop resistance is calculated Note: For multi grounded systems only. In a multi-grounded system, the larger the number of grounding poles, the more accurate the measured value. |
|||||
---|---|---|---|---|---|---|
Earthing resistance range | 0.20 Ω (0.01 Ω resolution) to 1600 Ω (20 Ω resolution), 10 ranges, Zero suppression: Less than 0.02 Ω, Accuracy: ±1.5 % rdg. ±0.02 Ω |
|||||
AC Current range | 20.00 mA (0.01 mA resolution) to 60.0 A (0.1 A resolution), 5 ranges, Zero suppression: Less than 0.05 mA, Accuracy: ±2.0 % rdg. ±0.05 mA (30 Hz to 400 Hz, True RMS), Crest factor 5.0 or less (for the 60 A range, 1.7 or less) |
|||||
Max. allowable input | 100 A AC continuous, AC 200 A for 2 minutes or shorter (at 50/60 Hz, requires derating at frequency) | |||||
Max. rated voltage to earth | 600 V AC CAT IV | |||||
Memory function | 2000 data | |||||
Alarm function | For resistance measurement and current measurement, Beeps when measured value is less than or greater than threshold | |||||
Other functions | Data hold, Backlight, Filter, Auto power save | |||||
Display | Digital LCD, max. 2000 dgt., Display refresh rate: 500 ms (2 times/s) | |||||
Waterproof and dustproof | IP40 (EN60529) with clamp sensor closed | |||||
Communication interface | Model FT6381 only: Bluetooth® v2.1+EDR, Compatibility for Smartphone / Tablet, Displays measured values on the screen of an Android™ handset via Bluetooth®, Applicable OS: Android™ 2.1 or later | |||||
Power supply | LR6 (AA) alkaline battery ×2, Max. rated power: 450 mVA, Continuous use : 35 hr (in-house testing conditions) | |||||
Core jaw dia. | φ 32 mm (1.26 in) | |||||
Dimensions and mass | 73 mm (2.87 in)W × 218 mm (8.58 in)H × 43 mm (1.69 in)D, 620 g (21.9 oz) | |||||
Included accessories | Carrying case ×1, Resistance check loop (1 Ω, 25 Ω) ×1, Strap ×1, LR06 (AA) alkaline battery ×2, Instruction manual ×1 |
Save this product for later
Hioki FT6381 Clamp On Earth Tester
You May Also Like
Display prices in:
AED