final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
The Hioki 3288-20 is a cutting-edge digital clamp meter designed to satisfy the various measuring requirements of experts in many sectors. This clamp meter provides precise and trustworthy readings for a variety of electrical parameters thanks to its durable design and cutting-edge features.
The Hioki 3288-20 gives customers the ability to handle challenging electrical chores with ease and is outfitted with a clear LCD display, user-friendly interface, and a variety of measurement functions. This multimeter proves to be an essential instrument for troubleshooting, maintenance, and quality control whether you're an electrician, engineer, or technician. You can rely on the Hioki 3288-20's accuracy and adaptability to improve your measurement experience.
To get more information about the Hioki 3288 20 price be in touch with our exprts.Being a renowned distributor, UAZON takes pride in fulfilling your measurement instrument needs with an extensive range of top global brands, all offered at budget-friendly rates.
Hioki 3288 20 DC Introduction
Specifications | 3288-20 | |||||
DC Current range | 100.0/ 1000 A, Basic accuracy: ±1.5 % rdg. ±5 dgt. | |||||
AC Current range | 100.0/ 1000 A, (10 Hz to 500 Hz, True RMS), | |||||
Basic accuracy: ±1.5 % rdg. ±5 dgt. | ||||||
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. | |||||
AC Voltage range | 4.199 V to 600 V, 4 ranges, | |||||
Basic accuracy: ±2.3 % rdg. ±8 dgt. | ||||||
(30 to 500 Hz, True RMS) | ||||||
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. | |||||
Crest factor | 3 or less (2 at 1000 A range, 1.5 at Voltage) | |||||
Other functions | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) | |||||
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s | |||||
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 35 hours | |||||
Core jaw dia. | φ 35 mm (1.38 in) | |||||
Dimensions and mass | 57 mm (2.24 in) W × 180 mm (7.09 in) H × 16 mm (0.63 in) D, 150 g (5.3 oz) | |||||
Included accessories | Coin type lithium battery (CR2032) × 1, Carrying case 9398 ×1, Test lead L9208 ×1, Instruction manual ×1 |
00971 (04) 447 6031
Deira Creek, Radisson Blu Hotel, Plaza Bldg, 4th , 403 - Dubai UAE