final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
Investing in the Fluke ii910 Precision Acoustic Imager ensures that your maintenance team is equipped with the best tool to identify and address electrical discharges, helping to maintain the integrity and efficiency of your electrical systems.
Sensors | |
---|---|
Frequency band | 2 kHz to 100 kHz |
Detection range | 0.5 to > 120 meters (1.6 to > 393 feet)* |
Field of View | 63 ° ± 5 ° |
Nominal frame rate | 25 FPS |
*Depending on ambient conditions |
Built-in digital camera (visible light) | |
---|---|
Field of View (FOV) | 63 ° ± 5 ° |
Focus | Fixed lens |
Zoom | 3 x Digital Zoom |
Resolution | 5 MP |
Display | |
---|---|
Size | 7" LCD with backlight, under-sunlight readable |
Resolution | 1280 x 800 (1,024,000 pixels) |
Touchscreen | Capacitive |
Acoustic image | Yes, SoundMap™ image |
Image storage | |
---|---|
Storage capacity | 20GB (>5000 pictures / >999 videos) |
Image format | Blended visual and SoundMap™.JPG or .PNG |
Video format | Blended visual and SoundMap™.MP4 |
Video length | Up to 5 minutes |
Digital export | USB-C for data transfer |
Acoustic Measurements | |
---|---|
Measurement range (typical) | 12.1 to 114.6dB SPL (±1dB SPL 2kHz) 4.4 to 101.2dB SPL (±2dB SPL 19kHz) 12.8 to 119.2dB SPL (±1dB SPL 35kHz) 19.8 to 116.1dB SPL (±3dB SPL 52kHz) 41.4 to 129.0dB SPL (±1dB SPL 80kHz) 54.4 to 135.5dB SPL (±1dB SPL 100kHz) |
Auto max/min dB gain | Auto or manual, user selectable |
Frequency band selection | User selectable through user-made presets or manual entry |
Classification and quantification | LeakQ™, MecQ™, and PDQ Mode™ Leak size and cost estimation / Mechanical inspection / Partial discharge type classification |
Fluke II910 Software | |
---|---|
Ease of use | Intuitive user interface |
Trend graphs | Frequency and dB scale |
Spot markers | dB level reading at center point of the image |
Asset ID | QR code based asset ID identification |
Asset Inspection Status: | 'As left', 'As found' ; 'Undetermined' |
Photo notes | Up to 4 photos notes for reference |
Source | Show single or multiple sources |
Profile | Preset capture profiles |
Annotation: | Asset name; Asset ID; Asset type; Leak type; Gas type; Pressure. |
Other | Operating conditions; Weather notes |
Leak values | Leak costs; Leak volume; LeakQ™ scale |
Actions | Action requirements; Action priority level; Action notes |
Battery | |
---|---|
Batteries (field-replaceable, rechargeable) | 2 x Rechargeable Li-ion |
Battery life | 6 hours/battery (product includes spare battery) |
Battery charging time | 3 hours |
Battery charging system | External charger |
General Specifications | |
---|---|
Standard palettes | 3: Grayscale, Ironbow, Blue-Red |
Operating temperature | -10 °C to 40 °C (14 °F to 104 °F) |
Storage temperature | -20 °C to 70 °C (-4 °F to 158 °F) Without batteries |
Relative humidity | 10 % to 95 % non-condensing |
Size (H x W x L) | 186 mm x 322 mm x 68 mm (7.3 inches x 12.7 inches x 2.7 inches) |
Weight (battery included) | 2.15 kg (4.7 pounds) |
Ingress Protection (IP) | IP40 |
Warranty | 2 year |
00971 (04) 447 6031
Deira Creek, Radisson Blu Hotel, Plaza Bldg, 4th , 403 - Dubai UAE