final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
The Fluke PTi120 empowers everyone with the ability to swiftly address larger issues, minimizing downtime effectively. As the first line of defense for seamless troubleshooting, it transforms the approach from battling on-the-job fires to proactively preventing them.
Specification | Details |
Infrared resolution | 120 x 90 (10,800 pixels) |
Field of view | 50° H x 38° V |
Distance to spot | 130:01:00 |
Temperature measurement range | -20 °C to 400 °C |
Touchscreen display | 3.5’’ (landscape), 320 x 240 LCD |
Measurement range | -20 °C to 400 °C |
Batteries | Internal rechargeable lithium-ion battery |
Accuracy | ± 2 °C or ± 2% |
Infrared spectral band | 8 μm to 14 μm (long wave) |
Operating temperature | -10 °C to +50 °C |
Size (H x W x L) | 8.9 cm x 12.7 cm x 2.5 cm |
Weight (battery included) | 0.233 kg (0.514 lb) |
00971 (04) 447 6031
Deira Creek, Radisson Blu Hotel, Plaza Bldg, 4th , 403 - Dubai UAE