final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
The UAZON as a supplier can provide all kinds of instruments. In recent decades, new models have been presented to the world market due to the scientific progress of these kinds of devices, which includes brands such as Fluke, Hioki, Uni-T, Kyoritsu, etc.For more information about the fluke 64 max price contact our experts. for Fluke 64 max ir thermometer price please visit our website.
This robust device is designed to withstand harsh environments, with an IP54 rating for protection against dust and water, and it has been tested to survive a 3-meter drop. It includes a flashlight and a large, backlit LCD display for easy reading even in low light conditions.
Key features | 64 MAX |
Temperature Range | -30 °C to 600 °C (-22 °F to 1112 °F) |
Accuracy (Calibration geometry with ambient temperature 23 °C +/- 2 °C | ± 1.0 °C or ± 1.0 % of reading, whichever is greater ± 2.0 °C at -10 °C to 0 °C ± 3.0 °C at -30 °C to -10 °C |
Optical Resolution | 20 : 1 (calculated at 90 % energy) |
Response Time (95 %) | < 500 ms (95% of reading) |
Spectral Response | 8 to 14 microns |
Emissivity | 0.10 to 1.00 |
Display Resolution | 0.1 °C (0.2 °F) |
Repeatability (% of reading) | ± 0.5% of reading or ± 0.5 °C (whichever is greater) |
Auto Capture | Set time and interval to capture up to 99 measurements |
Internal memory | 99 data point logging capability |
Flashlight | Yes |
Power | 1 AA battery |
Battery life | 30 hours with laser and backlight on |
Weight | 255 g (8.99 oz) |
Size | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches |
Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) (without battery) |
Operating Humidity | Non- condensing @ ≤ 10 °C (50 °F) ≤ 90 % RH @ 10 °C (50 °F) to 30 °C (86 °F) ≤ 75 % RH @ 30 °C (86 °F) to 40 °C (104 °F) ≤ 45 % RH @ 40 °C 104 °F to 50 °C (122 °F) |
Operating Altitude | 2,000 meters above mean sea level |
Optical Resolution | 12,000 meters above mean sea level |
Drop test | 3 meters |
Implement Standard | Q/ASF01 |
Compliance | IEC 61010-1: Pollution Class 2 |
00971 (04) 447 6031
Deira Creek, Radisson Blu Hotel, Plaza Bldg, 4th , 403 - Dubai UAE