final confirmation from support is required. Once your order is placed, please await final confirmation from the company. (+97144476031)
The Fluke 115's user-friendly design enables comfortable one-handed use. Due to its backlighting, the display is visible in a variety of lighting situations. The device's 6000-count resolution display shows large, legible numbers. The multimeter fluke 115 also includes Min/Max/Average capabilities with elapsed time tracking, allowing users to record and examine signal variations over time.
We offer various models of fluke products. we strive to provide exceptional customer service. Our expert team is ready to assist you in selecting the right measuring device for your application.To get information about the Fluke 115 price be in touch with our experts. for fluke 115 multimeter price visit our website.
Specifications | ||
Accuracy Specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V |
60.00 V / 0.01 V | ||
600.0 V / 0.1 V | ||
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) | |
2.0% + 3 (500 Hz to 1 kHz) | ||
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V |
60.00 V / 0.01 V | ||
600.0 V / 0.1 V | ||
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) | |
2.0% + 3 (500 Hz to 1 kHz) | ||
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of | |
500 μs or longer. | ||
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω |
6.000 kΩ / 0.001 kΩ | ||
60.00 kΩ / 0.01 kΩ | ||
600.0 kΩ / 0.1 kΩ | ||
6.000 MΩ / 0.001 MΩ | ||
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF |
10.00 μF / 0.01 μF | ||
100.0 μF / 0.1 μF | ||
9999 μF / 1 μF | ||
100 μF to 1000 μF | ||
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS | Range/resolution | 6.000 A / 0.001 A |
(45 Hz to 500Hz) | 10.00 A / 0.01 A | |
Accuracy | 1.5% + 3 | |
20 A overload for 30-seconds max | ||
DC amps | Range/resolution | 6.000 A / 0.001 A |
10.00 A / 0.01 A | ||
Accuracy | 1.0% + 3 | |
20 A overload for 30-seconds max | ||
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz |
999.9 Hz / 0.01 Hz | ||
9.999 kHz / 0.001 kHz | ||
50.00 kHz / 0.01 kHz | ||
Accuracy | 0.1% + 2 |
00971 (04) 447 6031
Deira Creek, Radisson Blu Hotel, Plaza Bldg, 4th , 403 - Dubai UAE