finale bevestiging van ondersteuning word vereis. Sodra u bestelling geplaas is, wag asseblief vir finale bevestiging van die maatskappy. ( 97144476031)
The Kyoritsu KEW 4106 Earth Resistance Tester is another specialized electrical testing instrument used for measuring the resistance of earth (ground) connections in electrical installations. It is designed to help ensure the safety and proper functioning of grounding systems by providing accurate earth resistance measurements.
We offer various models kyoritsu earth testers at competitive price in UAZON.
Function | Range | Resolution | Measuring range | Accuracy |
Earth resistance | 2Ω | 0.001Ω | 0.03 - 2.099Ω | ±2%rdg±0.03Ω |
Re | 20Ω | 0.01Ω | 0.03 - 20.99Ω | ±2%rdg±5dgt (*1) |
(Rg at | 200Ω | 0.1Ω | 0.3 - 209.9Ω | |
ρ measurement) | 2000Ω | 1Ω | 3 - 2099Ω | |
20kΩ | 10Ω | 0.03k - 20.99kΩ | ||
200kΩ | 100Ω | 0.3k - 209.9kΩ | ||
Auxiliary earth resistance | 8% of Re+Rh+Rs | |||
Rh, Rs | ||||
Earth resistivity | 2Ω | 0.1Ωmm - 1Ωm | 0.2 - 395.6Ωm | ρ=2×π×a×Rg (*2) |
ρ | 20Ω | Autoranging | 0.2 - 3956Ωm | |
200Ω | 20 - 39.56kΩm | |||
2000Ω | 0.2 - 395.6kΩm | |||
20kΩ | 2.0 - 1999kΩm | |||
200kΩ | ||||
Series interference voltage | 50V | 0.1V | 0 - 50.9Vrms | ±2%rdg±2dgt (50/60Hz) |
Ust (A.C only) (*3) | ±3%rdg±2dgt (40 - 500Hz) | |||
Frequency | Autoranging | 0.1Hz | 40Hz - 500Hz | ±1%rdg±2dgt |
Fst | 1Hz | |||
Measuring method | Earth resistance: Fall-of-potential method | |||
(currents and voltages measured via the Probes) | ||||
Measurement method of Earth Resistivity (ρ): Wenner 4-pole method | ||||
Series interference voltage (earth voltage) | ||||
RMS Rectifier (between the E-S Terminals) | ||||
Memory capacity | 800 data | |||
Communication Interface | Model 8212-USB Optical Adaptor | |||
LCD | Dot-matrix 192×64 monochrome | |||
Over-range Indication | "OL" | |||
Overload Protection | between E-S(P) and between E-H(C) terminals AC280V / 10 sec. | |||
Applicable standards | IEC 61010-1 CAT III 300V, CAT IV 150V Pollution degree 2 | |||
IEC 61010-031, IEC 61557-1, 5, IEC 61326-1 (EMC), IEC 60529 (IP54) | ||||
Power source | DC12V : sizeAA manganese dry battery (R6) × 8 | |||
(Auto power off: approx. 5 minutes) | ||||
Dimensions | 167(L) × 185(W) × 89(D) mm | |||
Weight | approx. 900g (including batteries) |
00971 (04) 447 6031
Deira Creek, Radisson Blu Hotel, Plaza Bldg, 4de, 403 - Dubai VAE
Uazon is een van die subversamelings van die mme-ae.com
Retourbeleid
Privaatheidsbeleid