finale bevestiging van ondersteuning word vereis. Sodra u bestelling geplaas is, wag asseblief vir finale bevestiging van die maatskappy. ( 97144476031)
Fluke 922 Advanced Airflow Meter/Micromanometer
Airflow Meter fluke 922 Specifications:
Air pressure | Range / Resolution / Accuracy | ±4000 Pascals / 1 Pascal / ±1% + 1 Pascal |
±16 inH 2 O/ 0.001 inH 2 O/±1% + 0.01 inH 2 O | ||
±400 mmH 2 O/ 0.1 mmH 2 O / ±1% + 0.1 mmH 2 O | ||
±40 mbar /0.01 mbar / ±1% + 0.01 mbar | ||
±0.6 psi / 0.0001 psi /±1% + 0.0001 psi | ||
Air velocity | Range / Resolution / Accuracy | 250 to 16,000 fpm / 1 fpm / ±2.5% of reading at 2000 fpm (10.00 m/s) |
1 to 80 m/s / 0.001 m/s / ±2.5% of reading at 2000 fpm (10.00 m/s) | ||
Air flow (volume) | Range / Resolution / Accuracy | 0 to 99,999 cfm / 1 cfm / Accuracy is a function of velocity and duct size |
0 to 99,999 / 1 m 3 /hr / Accuracy is a function of velocity and duct size | ||
0 to 99,999 l/s / 1 l/s / Accuracy is a function of velocity and duct size | ||
Temperature | Range / Resolution / Accuracy | 0°C to 50°C / ±1% + 2°C / 0.1°C |
32°F to 122°F / ±1% + 4°F / 0.1°F |
00971 (04) 447 6031
Deira Creek, Radisson Blu Hotel, Plaza Bldg, 4de, 403 - Dubai VAE
Uazon is een van die subversamelings van die mme-ae.com
Retourbeleid
Privaatheidsbeleid