finale bevestiging van ondersteuning word vereis. Sodra u bestelling geplaas is, wag asseblief vir finale bevestiging van die maatskappy. ( 97144476031)
For more information about the fluke 773 price be in touch with our experts.
mA Measurement (Measured by Clamp) | 0 to 20.99 mA |
mA Measurement (Measured in Series with Test Jacks) | 0 to 24.00 mA |
mA Source (Maximum mA Drive: 24 mA into 1,000 ohms) | 0 to 24.00 mA |
mA Simulate (Maximum Voltage 50 V DC) | 0 to 24.00 mA |
Voltage Source (2 mA Maximum Drive Current) | 0 to 10.00 V DC |
Voltage Measure | 0 to 30.00 V DC |
Diameter of Measurable Conductor | 0.177″ or 4.5 mm max |
Operating Temperature | -10 °C to 50 °C |
Storage Temperature | -25 °C to 60 °C |
Operating Humidity | < 90% @ <30ºC, < 75% @ 30 to 55ºC |
Operating Altitude | 0 to 2000 m |
IP Rating | IP 40 |
Power, Battery Life | (4) AA 1.5 V Alkaline, IEC LR6, 12 hours in mA source into 500 ohms |
Size (L x W x H) | 44 x 70 x 246 mm |
Weight | 410 g |
To get more detail check the Fluke 773 Datasheet.
00971 (04) 447 6031
Deira Creek, Radisson Blu Hotel, Plaza Bldg, 4de, 403 - Dubai VAE
Uazon is een van die subversamelings van die mme-ae.com
Retourbeleid
Privaatheidsbeleid