finale bevestiging van ondersteuning word vereis. Sodra u bestelling geplaas is, wag asseblief vir finale bevestiging van die maatskappy. ( 97144476031)
Maximum voltage between any terminal and earth ground | 600 V | |
Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | |
Display | 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating Temperature | -10°C to +50°C | |
Storage Temperature | -40°C to +60°C | |
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 | |
Battery Life | 400 hours typical, without backlight | |
Accuracy Specifications | ||
DC millivolts | Range/Resolution | 600.0 mV / 0.1 mV |
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/Resolution | 6.000 V / 0.001 V |
60.00 V / 0.01 V | ||
600.00 V / 0.1 V | ||
Accuracy | ±([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range | 600.0 V / 0.1 V |
Accuracy | 2.0% + 3 (DC, 45 Hz to 500 Hz) | |
4.0% + 3 (500 Hz to 1 kHz) | ||
AC millivolts1 True RMS | Range | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) | |
2.0% + 3 (500 Hz to 1 kHz) | ||
AC volts1 True RMS | Range/Resolution | 6.000 V / 0.001 V |
60.00 V / 0.01 V | ||
600.0 V / 0.1 V | ||
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) | |
2.0% + 3 (500 Hz to 1 kHz) | ||
Continuity | Range | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω; detects opens or shorts of 500 μs or longer. | |
Ohms | Range/Resolution | 600.0 Ω / 0.1 Ω |
6.000 kΩ / 0.001 kΩ | ||
60.00 kΩ / 0.01 kΩ | ||
600.0 kΩ / 0.1 kΩ | ||
6.000 MΩ / 0.001 MΩ | ||
Accuracy | 0.9% + 1 | |
Range/Resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 1.5% + 2 | |
Diode Test | Range/Resolution | 2.000 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/Resolution | 1000 nF / 1 nF |
10.00 μF / 0.01 μF | ||
100.0 μF / 0.1 μF | ||
9999 μF / 1 μF | ||
100 μF to 1000 μF | ||
Accuracy | 1.9% + 2 | |
Range/Resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
LoZ capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
Temperature2 (Type-K thermocouple) | Range/Resolution | -40°C to 400°C / 0.1°C |
Accuracy2 | 1% + 10 | |
Range/Resolution | -40°F to 752°F / 0.2°F | |
Accuracy2 | 1% + 18 | |
AC μamps true-rms (45 Hz to 500 Hz) | Range/Resolution | 600.0 μA / 0.1 μA |
Accuracy | 1.0% + 2 | |
DC μamps | Range/Resolution | 600.0 μA / 0.1 μA |
Accuracy | 1.0% + 2 | |
Hz (V or A input)2 | Range/Resolution | 99.99 Hz / 0.01 Hz |
999.99 Hz / 0.1 Hz | ||
9.999 Hz / 0.001 Hz | ||
50.00 Hz / 0.01 Hz | ||
Accuracy | 0.1% + 2 | |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. | ||
2. Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. | ||
• Frequency is AC coupled, 5 Hz to 50 kHz for AC voltage. Frequency is DC coupled, 45 Hz to 5 kHz for AC current. | ||
• Temperature Range/Resolution: -40°F to 752°F / 0.2°F. | ||
Mechanical and General Specifications | ||
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) | |
Weight | 550 g | |
Warranty | 3 years | |
Fluke 62 MAX+ Infrared Thermometer | ||
Specifications | ||
Temperature range | -30°C to 650°C (-22°F to 1202°F) | |
Accuracy | ±1.0°C or ±1.0% of reading, whichever is greater | |
-10°C to 0°C: ±2.0 | ||
-30°C to -10°C: ±3.0 | ||
Response time (95%) | < 300 ms (95% of reading) | |
Spectral response | 8 to 14 microns | |
Emissivity | 0.10 to 1.00 | |
Optical resolution | 12:1 (calculated at 90% energy) | |
Display resolution | 0.1°C (0.2°F) | |
Repeatability of readings | ±0.5% of reading or <±0.5°C (1°F), whichever is greater | |
Power | AA battery | |
Battery life | 8 hours with laser and backlight on | |
Physical Specifications | ||
Weight | 255 g (8.99 oz) | |
Size | 175 x 85 x 75 mm (6.88 x 3.34 x 2.95 in) | |
Operating temperature | 0°C to 50°C (32°F to 122°F) | |
Storage temperature | -20°C to 60°C (-4°F to 140°F), (without battery) | |
Operating humidity | 10% to 90% RH non-condensing at 30°C (86°F) | |
Operating altitude | 2000 meters above mean sea level | |
Storage altitude | 12,000 meters above mean sea level | |
IP rating | IP 54 per IEC 60529 | |
Drop test | 3 meters | |
Vibration and shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms | |
EMC | EN 61326-1:2006 EN 61326-2:2006 | |
Standards and agency approval | Compliance | EN/IEC 61010-1: 2001 |
Laser safety | FDA and EN 60825-1 Class II |
00971 (04) 447 6031
Deira Creek, Radisson Blu Hotel, Plaza Bldg, 4de, 403 - Dubai VAE
Uazon is een van die subversamelings van die mme-ae.com
Retourbeleid
Privaatheidsbeleid